Toro TimeMaster Mower 10 TP 223cc Briggs ES Professional Engine (30″) #21220
- Electric Power – A simple push of a button and you’re ready to go.
- Big Power – You’ll enjoy great power and performance from a 10.00 ft.-lb. Gross Torque Briggs & Stratton® 223cc OHV engine.
- Time Saver – Finish jobs faster with the 30″ deck.
- Dual-Force™ Cutting System – The Dual-Force cutting system and Toro® Atomic blades cut grass into a fine mulch for a superior quality of cut and a healthy, lush lawn.
- Pick Your Pace – You control the mowing speed with Personal Pace®.
- No Restarts – Leave the mower without restarts with Spin-Stop™ Blade Stop.
- Quick Stow Storage Handle – The TimeMaster has two storage positions for easy compact storage and convenient handle height positions to insure a comfortable mowing experience for any operator.
- 2 Point Height-of-Cut – You can easily adjust the deck height at 2 points for quick customization of your mowing height.
- Washout Port – Attach a hose to the mower deck to easily clean the under side of the deck.
- 3-Year Full Warranty & 3 Year Guaranteed-to-Start – Enjoy peace of mind knowing Toro stands behind its mowers with a 3-year guaranteed-to-start engine warranty and 3-year full warranty
- Download the MyToro app from your mobile device’s app store for easy access to product resources, including manuals, how-to’s, and more
Specifications
Air Filter | Briggs & Stratton Part #795066 – Not Sold on toro.com |
---|---|
Bagger Capacity | 2.5 bushels |
Blade Engagement | Blade Override System (BOS) |
Box Dimensions | 41.9 in. x 33.0 in. x 25.3 in. / 106.4 cm x 83.8 cm x 64.1 cm |
Deck Design | Recycler® |
Deck Material | 13 Gauge Steel |
Deck Size | 30 in / 76 cm |
Discharge Chute | Included |
Drive System | Personal Pace® Rear Wheel Drive Traction Assist |
Drive Type | Rear-Wheel Drive |
Engine | 10.00 ft-lb Gross Torque* Briggs & Stratton 223 cc OHV |
Engine Brand | Briggs and Stratton |
Engine Displacement (cc) | 223 cc |
Forward Ground/Transport Speed | Up to 4.5 mph / 7.2 kph |
Forward Mowing Speed | Up to 4.5 mph / 7.2 kph |
Frame | Cast-Aluminum Frame |
Fuel Capacity | 0.3 gal. / 1.1 L / 1.2 Qt. |
Fuel Type | Gasoline |
Guaranteed to Start Promise | 3-Year GTS |
Handle Type | Quick Stow Storage Handle |
Height of Cut | 1.25 – 4.25 in. / 3.2 – 10.8 cm |
Height of Cut Adjustment | 2-point |
Included in the Box | 18 oz. Bottle of Oil, Discharge Chute, Electric Start Charger, Grass Bag, Mower, Quick Start Guide |
Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge standard |
Number of Blades | 2 |
Product Features | Blade Stop System, Deck Washout Port, Electric Start, High Wheel, Self-Propelled |
Product Type | Walk Behind Mowers |
Product Use | Residential |
Recommended Oil Type | SAE 30 |
Self Propel System | Personal Pace |
Spark Plug Type | Briggs & Stratton Part #692051 – Not Sold on toro.com |
Start Type | Push Button Start |
Washout Port | Standard |
Weight | 145 lbs / 65.8 kg |
Wheel Height | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
Yard Size | Up to 1 acre |
Disclaimer
**See dealer for warranty details.
